Scoring

Goals

  1. 1Kirill KaprizovMIN · LW13
  2. 2L. DraisaitlEDM · C12
  3. 3A. LehkonenCOL · LW10
  4. 4A. MatthewsTOR · C9
  5. 5W. NylanderTOR · RW9
  6. 6A. LafreniereNYR · LW9
  7. 7K. ConnorWPG · LW9
  8. 8C. McDavidEDM · C8
  9. 9T. StutzleOTT · C8
  10. 10M. StoneVGK · RW8

Assists

  1. 1Connor McDavidEDM · C26
  2. 2A. FoxNYR · D16
  3. 3E. BouchardEDM · D14
  4. 4N. MacKinnonCOL · C14
  5. 5J. EichelVGK · C13
  6. 6Q. HughesMIN · D13
  7. 7L. DraisaitlEDM · C12
  8. 8M. TkachukFLA · LW12
  9. 9A. MatthewsTOR · C11
  10. 10S. AhoCAR · C11

Points

  1. 1Connor McDavidEDM · C34
  2. 2L. DraisaitlEDM · C24
  3. 3K. KaprizovMIN · LW21
  4. 4N. MacKinnonCOL · C21
  5. 5E. BouchardEDM · D21
  6. 6A. MatthewsTOR · C20
  7. 7W. NylanderTOR · RW19
  8. 8J. EichelVGK · C19
  9. 9S. AhoCAR · C18
  10. 10D. PastrnakBOS · RW17

Plus/Minus Rating

  1. 1Evan BouchardEDM · D17
  2. 2C. McDavidEDM · C16
  3. 3M. EkholmEDM · D15
  4. 4W. BorgenBOS · D15
  5. 5B. McNabbVGK · D13
  6. 6L. DraisaitlEDM · C12
  7. 7S. TheodoreVGK · D11
  8. 8D. ToewsCOL · D11
  9. 9K. KaprizovMIN · LW11
  10. 10A. LehkonenCOL · LW10

Goals Against Average

  1. 1Linus UllmarkOTT · G1.33
  2. 2D. TarasovDET · G1.40
  3. 3J. OettingerDAL · G1.43
  4. 4P. KochetkovCAR · G1.70
  5. 5J. FowlerMTL · G1.79
  6. 6I. ShesterkinNYR · G1.79
  7. 7J. WallstedtMIN · G2.08
  8. 8J. SwaymanBOS · G2.20
  9. 9J. MarkstromFLA · G2.21
  10. 10I. SorokinNYI · G2.26

Goaltending

Save Percentage

  1. 1Linus UllmarkOTT · G.945
  2. 2D. TarasovDET · G.940
  3. 3J. OettingerDAL · G.930
  4. 4I. ShesterkinNYR · G.927
  5. 5J. FowlerMTL · G.924
  6. 6J. SwaymanBOS · G.920
  7. 7I. SorokinNYI · G.919
  8. 8J. WallstedtMIN · G.918
  9. 9J. HoferSTL · G.917
  10. 10P. KochetkovCAR · G.916

Shutouts

  1. 1Jake OettingerDAL · G3
  2. 2A. SilovsPIT · G2
  3. 3J. MarkstromFLA · G1
  4. 4I. SorokinNYI · G1
  5. 5K. VejmelkaUTA · G1
  6. 6P. KochetkovCAR · G1
  7. 7J. HoferSTL · G1
  8. 8D. TarasovDET · G1
  9. 9D. GarandNYR · G1
  10. 10J. SwaymanBOS · G1

More

Penalty Minutes

  1. 1Adam KlapkaCGY · RW32
  2. 2N. ZadorovBOS · D31
  3. 3B. ImamaFLA · LW31
  4. 4L. StanleyNYI · D30
  5. 5N. CousinsOTT · C28
  6. 6A.J. GreerANA · LW28
  7. 7B. MontourSEA · D27
  8. 8M. OlivierCBJ · RW27
  9. 9G. HathawayFLA · RW25
  10. 10M. SamuelssonBUF · D25

Wins

  1. 1Linus UllmarkOTT · G7
  2. 2P. KochetkovCAR · G7
  3. 3J. SwaymanBOS · G7
  4. 4J. WallstedtMIN · G7
  5. 5K. VejmelkaUTA · G6
  6. 6J. OettingerDAL · G6
  7. 7D. LeviEDM · G6
  8. 8J. AllenNJ · G5
  9. 9A. VasilevskiyTB · G5
  10. 10I. SorokinNYI · G5

Updated Oct 27, 6:40 AM ET. Source: ESPN. 2026–27 regular season stats.