Passing

Passing Yards

  1. 1Matthew StaffordLAR · QB1989
  2. 2J. LoveGB · QB1958
  3. 3K. CousinsLV · QB1877
  4. 4C.J. StroudHOU · QB1867
  5. 5D. PrescottDAL · QB1851
  6. 6J. GoffDET · QB1788
  7. 7D. MayeNE · QB1784
  8. 8B. PurdySF · QB1748
  9. 9T. ShoughNO · QB1721
  10. 10B. YoungCAR · QB1712

Passing Touchdowns

  1. 1Kirk CousinsLV · QB16
  2. 2J. BurrowCIN · QB15
  3. 3B. PurdySF · QB15
  4. 4M. StaffordLAR · QB14
  5. 5J. GoffDET · QB14
  6. 6T. LawrenceJAX · QB14
  7. 7A. RodgersPIT · QB13
  8. 8D. PrescottDAL · QB13
  9. 9J. LoveGB · QB13
  10. 10T. ShoughNO · QB13

Quarterback Rating

  1. 1Drew LockSEA · QB127
  2. 2J. DartNYG · QB126
  3. 3L. JacksonBAL · QB120
  4. 4J. GoffDET · QB112
  5. 5J. BurrowCIN · QB110
  6. 6B. PurdySF · QB110
  7. 7M. MariotaWSH · QB110
  8. 8M. Penix Jr.ATL · QB109
  9. 9C. WentzMIN · QB106
  10. 10T. LawrenceJAX · QB106

Passes Defended

  1. 1Jacob ParrishTB · CB11
  2. 2D. BanksNYG · CB10
  3. 3Q. LakeLAR · S9
  4. 4J. WatsonLAR · CB9
  5. 5J. DeanPIT · CB8
  6. 6A. RobertsonWSH · CB8
  7. 7C.J. HendersonATL · CB8
  8. 8Z. McCollumTB · CB8
  9. 9Q. MitchellPHI · CB8
  10. 10A. Samuel Jr.PIT · CB7

Rushing

Rushing Yards

  1. 1Bijan RobinsonATL · RB704
  2. 2K. Walker IIIKC · RB701
  3. 3J. Cook IIIBUF · RB627
  4. 4J. GibbsDET · RB620
  5. 5J. TaylorIND · RB587
  6. 6D. HenryBAL · RB579
  7. 7J. WarrenPIT · RB561
  8. 8B. IrvingTB · RB558
  9. 9K. WilliamsLAR · RB492
  10. 10T. PollardTEN · RB478

Rushing Touchdowns

  1. 1Christian McCaffreySF · RB8
  2. 2J. AllenBUF · QB8
  3. 3J. TaylorIND · RB8
  4. 4J. WilliamsDAL · RB8
  5. 5D. HenryBAL · RB7
  6. 6D. SwiftCHI · RB7
  7. 7J. GibbsDET · RB7
  8. 8J. Cook IIIBUF · RB6
  9. 9K. Walker IIIKC · RB6
  10. 10K. WilliamsLAR · RB5

Receiving

Receiving Yards

  1. 1Jaxon Smith-NjigbaSEA · WR867
  2. 2C. LambDAL · WR651
  3. 3C. OlaveNO · WR636
  4. 4D. LondonATL · WR616
  5. 5Z. FlowersBAL · WR608
  6. 6M. NabersNYG · WR605
  7. 7C. WatsonGB · WR595
  8. 8T. HigginsCIN · WR571
  9. 9A. St. BrownDET · WR525
  10. 10M. GoldenGB · WR512

Receptions

  1. 1Trey McBrideARI · TE59
  2. 2J. Smith-NjigbaSEA · WR58
  3. 3C. LambDAL · WR53
  4. 4C. OlaveNO · WR49
  5. 5M. NabersNYG · WR48
  6. 6A. St. BrownDET · WR46
  7. 7P. NacuaLAR · WR45
  8. 8I. LikelyNYG · TE41
  9. 9Z. FlowersBAL · WR40
  10. 10D. LondonATL · WR38

Receiving Touchdowns

  1. 1Jaxon Smith-NjigbaSEA · WR8
  2. 2C. LambDAL · WR6
  3. 3C. WatsonGB · WR6
  4. 4G. KittleSF · TE5
  5. 5M. GesickiCIN · TE5
  6. 6I. LikelyNYG · TE5
  7. 7J. ChaseCIN · WR5
  8. 8A. St. BrownDET · WR5
  9. 9D. AdamsLAR · WR4
  10. 10S. DiggsWSH · WR4

Defense

Total Tackles

  1. 1Alex SingletonDEN · LB87
  2. 2F. WarnerSF · LB71
  3. 3E. Jones IVSEA · LB68
  4. 4N. DeanLV · LB68
  5. 5A. Hill Jr.TEN · LB68
  6. 6C. SchwesingerCLE · LB64
  7. 7J. TrotterTB · LB62
  8. 8P. WilsonPIT · LB61
  9. 9E. WilliamsGB · S61
  10. 10J. RodriguezMIA · LB61

Sacks

  1. 1Will Anderson Jr.HOU · DE8
  2. 2C. YoungNO · DE7
  3. 3G. RousseauBUF · LB6
  4. 4D. TurnerMIN · LB6
  5. 5T.J. WattPIT · LB6
  6. 6C. GrandersonNO · DE6
  7. 7D. BaileyNYJ · LB6
  8. 8E. PonderNE · LB6
  9. 9D. WonnumDET · LB5
  10. 10A. HutchinsonDET · DE5

Interceptions

  1. 1Byron Murphy Jr.MIN · CB3
  2. 2X. McKinneyGB · S3
  3. 3J. HollandNYG · S3
  4. 4R. GreenSF · CB3
  5. 5J. BattleCIN · S3
  6. 6H. MassesLV · CB3
  7. 7J. LewisJAX · CB2
  8. 8F. OluokunJAX · LB2
  9. 9A. RobinsonTB · DT2
  10. 10D. WardCLE · CB2

Special teams

Kickoff Yards

  1. 1Tyler BassBUF · PK2502
  2. 2J. MyersSEA · PK2454
  3. 3C. McLaughlinTB · PK2451
  4. 4E. PineiroSF · PK2375
  5. 5K. FairbairnHOU · PK2328
  6. 6B. AubreyDAL · PK2291
  7. 7C. SantosCHI · PK2272
  8. 8C. BoswellPIT · PK2202
  9. 9M. GayLV · PK2187
  10. 10T. LoopBAL · PK2183

Punt Yards

  1. 1Jeremy CrawshawDEN · P1751
  2. 2B. MannPHI · P1724
  3. 3C. BojorquezCLE · P1702
  4. 4T. TownsendTEN · P1475
  5. 5B. GillikinARI · P1445
  6. 6J. StoutNYG · P1394
  7. 7K. KroegerHOU · P1384
  8. 8A. McNamaraNYJ · P1378
  9. 9C. JohnstonPIT · P1375
  10. 10T. WayWSH · P1365

More

Total Points

  1. 1Spencer ShraderIND · PK70
  2. 2M. GayLV · PK65
  3. 3C. McLaughlinTB · PK64
  4. 4C. RylandARI · PK64
  5. 5W. ReichardMIN · PK63
  6. 6C. BoswellPIT · PK61
  7. 7K. FairbairnHOU · PK61
  8. 8J. MyersSEA · PK58
  9. 9T. BassBUF · PK57
  10. 10C. SantosCHI · PK54

Total Touchdowns

  1. 1Javonte WilliamsDAL · RB9
  2. 2J. GibbsDET · RB9
  3. 3D. HenryBAL · RB8
  4. 4C. McCaffreySF · RB8
  5. 5J. AllenBUF · QB8
  6. 6J. TaylorIND · RB8
  7. 7J. Smith-NjigbaSEA · WR8
  8. 8K. Walker IIIKC · RB8
  9. 9D. SwiftCHI · RB7
  10. 10C. LambDAL · WR6

Updated Oct 27, 6:40 AM ET. Source: ESPN. 2026 regular season stats.