Passing

Passing Yards

  1. 1Braden AtkinsonORST · QB2604
  2. 2D. MestemakerOKST · QB2326
  3. 3J. MaiavaUSC · QB2302
  4. 4J. RichterTOL · QB2244
  5. 5M. AlejadoHAW · QB2186
  6. 6T. JacksonUNT · QB2173
  7. 7S. LeavittLSU · QB2173
  8. 8M. StokesMEM · QB2161
  9. 9D. MensahMIA · QB2151
  10. 10E. GrunkemeyerVT · QB2140

Passing Touchdowns

  1. 1Braden AtkinsonORST · QB24
  2. 2D. MensahMIA · QB22
  3. 3M. StokesMEM · QB21
  4. 4C. WeigmanHOU · QB20
  5. 5D. MestemakerOKST · QB20
  6. 6J. MaiavaUSC · QB19
  7. 7J. SayinOSU · QB19
  8. 8K. JenningsSMU · QB19
  9. 9J. HooverIU · QB18
  10. 10T. JacksonUNT · QB18

Quarterback Rating

  1. 1Darian MensahMIA · QB144
  2. 2D. MooreORE · QB129
  3. 3H. HejnyCSU · QB129
  4. 4G. StocktonUGA · QB128
  5. 5J. SayinOSU · QB127
  6. 6B. AtkinsonORST · QB126
  7. 7A. ChilesNU · QB124
  8. 8N. BennettBAY · QB123
  9. 9A. OdomSYR · QB123
  10. 10G. LopezWAKE · QB123

Rushing

Rushing Yards

  1. 1Dylan RileyBOIS · RB963
  2. 2D. BishopTENN · RB957
  3. 3C. CookWVU · RB923
  4. 4T. Burgess Jr.TXST · RB889
  5. 5N. SheppardDUKE · RB875
  6. 6J. GutierrezNAVY · QB869
  7. 7J. RobertsMIZ · RB867
  8. 8J. WhiteUNT · RB861
  9. 9M. BurchBUFF · RB845
  10. 10C. HellumsARMY · QB840

Rushing Touchdowns

  1. 1Michael Hawkins Jr.WVU · QB16
  2. 2C. HellumsARMY · QB16
  3. 3J. BaughFLA · RB13
  4. 4W. KnightUCLA · RB12
  5. 5J. GutierrezNAVY · QB12
  6. 6A. DanielsFSU · QB11
  7. 7J. WhiteUNT · RB11
  8. 8D. BishopTENN · RB11
  9. 9A. PetersonUTSA · RB10
  10. 10L. KienholzLOU · QB10

Receiving

Receiving Yards

  1. 1Jesse LegreeORST · WR1040
  2. 2J. SmithOSU · WR984
  3. 3M. ToneyMIA · WR952
  4. 4U. HatcherSYR · WR887
  5. 5R. HarrisASU · WR800
  6. 6I. MyersMOST · WR796
  7. 7K. DuffRUTG · WR774
  8. 8C. BeckerIU · WR726
  9. 9C. HernandezWAKE · WR720
  10. 10E. MesserFAU · WR709

Receptions

  1. 1Malachi ToneyMIA · WR66
  2. 2G. FreemanBAY · WR58
  3. 3E. MesserFAU · WR58
  4. 4D. RogersNIU · WR57
  5. 5U. HatcherSYR · WR54
  6. 6K. ValsinFAU · WR54
  7. 7C. HendricksCAL · WR54
  8. 8C. DixonILL · WR54
  9. 9A. Evans IIIMSST · WR53
  10. 10J. SmithOSU · WR52

Receiving Touchdowns

  1. 1Jesse LegreeORST · WR14
  2. 2J. SmithOSU · WR12
  3. 3M. ToneyMIA · WR11
  4. 4C. DixonILL · WR10
  5. 5K. DuffRUTG · WR9
  6. 6U. HatcherSYR · WR8
  7. 7R. HarrisASU · WR8
  8. 8C. BeckerIU · WR8
  9. 9R. DorseyGAST · WR8
  10. 10N. MarshIU · WR7

Defense

Sacks

  1. 1Colin SimmonsTEX · EDGE10
  2. 2T. OsunsanmiIU · DL9
  3. 3P. UmanmielenLSU · DE8
  4. 4A. StevensVT · DL8
  5. 5M. BradleyBGSU · DE8
  6. 6A. ZockTOL · DE8
  7. 7T. WeathersbyTENN · DL7
  8. 8X. EsqillionGAST · LB7
  9. 9D. HopkinsMIZ · EDGE7
  10. 10X. LewisUNC · DL7

Interceptions

  1. 1Kaleb BeasleyLOU · DB5
  2. 2K. LopaCAL · DB5
  3. 3T. CombsUNM · S4
  4. 4J. CastellUK · DB4
  5. 5T. BryantUK · DB4
  6. 6T. JamesUCLA · DB4
  7. 7C. ComellaBC · DB4
  8. 8L. FieldsOKST · CB4
  9. 9D. KellyJMU · CB4
  10. 10M. MooreNDSU · CB4

Interception Yards

  1. 1Austin BrawleyUNM · S132
  2. 2J. McRaeLT · DB106
  3. 3K. LopaCAL · DB104
  4. 4P. BrownUSC · CB99
  5. 5D. JacksonORE · LB96
  6. 6D. McDougle IIINEB · DB96
  7. 7F. HamiltonARST · S91
  8. 8B. FletcherAFA · LB90
  9. 9M. BaileyILL · DB88
  10. 10A. DuncansonECU · DB87

Total Tackles

  1. 1Sione HalaSDSU · LB83
  2. 2C. Thompson Jr.TLSA · LB81
  3. 3J. LloydMOST · LB80
  4. 4N. RodriguezMIZ · LB76
  5. 5E. SmithNEV · LB76
  6. 6D. PringleBGSU · LB74
  7. 7J. DrewARST · S74
  8. 8G. GodfreyUK · LB72
  9. 9B. FletcherAFA · LB72
  10. 10D. McDonaldUNC · LB71

Special teams

Kickoff Yards

  1. 1Scott StarzykLSU · PK3611
  2. 2L. QuinnALA · PK3435
  3. 3P. WoodringUGA · PK3210
  4. 4J. CassidyWVU · PK3177
  5. 5J. WeinbergMIA · PK3153
  6. 6P. DurkinFLA · PK3122
  7. 7R. GriffithTOL · PK3104
  8. 8N. KellerLOU · PK3093
  9. 9R. SayeriUSC · P3044
  10. 10A. ZouaguiUK · PK3014

Updated Oct 27, 6:40 AM ET. Source: ESPN. 2026 regular season stats.