These are last season’s leaders (2025–26). The 2026–27 season’s leaders replace them here automatically once its first stats are published, usually the morning after the first games.

Scoring

Points Per Game

  1. 1AJ DybantsaBYU · F25.5
  2. 2J. RileyECU · G23.6
  3. 3D. Acuff Jr.ARK · G23.5
  4. 4P. HaggertyKSU · G23.4
  5. 5D. RuffinJKST · G23.3
  6. 6D. Daniels Jr.CBU · G23.2
  7. 7E. OkorieSTAN · G23.2
  8. 8N. MartinelliNU · F23.0
  9. 9C. BoozerDUKE · F22.5
  10. 10J. HubbardMSST · G22.1

Field Goal Percentage

  1. 1Aidan KehoeNAVY · C73.1
  2. 2B. DeftyBU · C69.4
  3. 3V. LubinNCSU · F66.8
  4. 4A. MaraMICH · C66.8
  5. 5M. FrazierCCSU · F65.8
  6. 6C. KuhlSTET · F65.6
  7. 7R. MarshallAPSU · F65.5
  8. 8L. McEldonMSM · F64.5
  9. 9A. MightyMER · C64.5
  10. 10F. BidungaKU · F64.0

Free Throws Percentage

  1. 1Tyler LundbladeBEL · G0.9
  2. 2I. MosesEWU · G0.9
  3. 3C. BensonNOLA · G0.9
  4. 4T. JonesMAN · G0.9
  5. 5K. NolandCOLU · G0.9
  6. 6M. ThomasNWST · G0.9
  7. 7J. DentSMC · G0.9
  8. 8D. SimpsonJOES · G0.9
  9. 9T. FrancisRUTG · G0.9
  10. 10T. ButtryEKU · G0.9

3 points field goal percentage

  1. 1Milan MomcilovicISU · F0.5
  2. 2B. Decker Jr.LIB · G0.5
  3. 3D. AtwellTTU · G0.5
  4. 4N. PackOU · G0.4
  5. 5M. McNair Jr.BU · G0.4
  6. 6T. GreenSLU · G0.4
  7. 7T. LaneUSD · G0.4
  8. 8N. Ralph-BeyerSHU · G0.4
  9. 9D. Acuff Jr.ARK · G0.4
  10. 10J. HallUNM · G0.4

Average 3-Point Field Goals Made

  1. 1Jadin BoothSAM · G4.2
  2. 2D. AtwellTTU · G3.8
  3. 3R. SabolBUF · G3.8
  4. 4P. SandfortNEB · F3.7
  5. 5M. MomcilovicISU · F3.7
  6. 6T. LundbladeBEL · G3.6
  7. 7T. JohnsonVMI · F3.5
  8. 8K. GilesWICH · G3.5
  9. 9H. HuffWVU · G3.4
  10. 10M. Banks Jr.MASS · G3.4

Points

  1. 1AJ DybantsaBYU · F894.0
  2. 2C. BoozerDUKE · F855.0
  3. 3D. Acuff Jr.ARK · G845.0
  4. 4D. Daniels Jr.CBU · G766.0
  5. 5N. MartinelliNU · F759.0
  6. 6J. HarrisWAKE · G750.0
  7. 7D. HornePV · G744.0
  8. 8B. StirtzIOWA · G734.0
  9. 9N. BoydWIS · G726.0
  10. 10L. Philon Jr.ALA · G725.0

Rebounds & assists

Assists Per Game

  1. 1Jeremy Fears Jr.MSU · G9.4
  2. 2B. SmithPUR · G8.8
  3. 3D. DentUCLA · G7.6
  4. 4J. DavisCSUN · G7.4
  5. 5C. AndersonTTU · G7.4
  6. 6Q. DenkerUNCO · G7.0
  7. 7M. EsmeraldoLIP · G7.0
  8. 8J. RodgersCCSU · G6.9
  9. 9Z. ClevelandLIB · F6.8
  10. 10T. FulksUCF · G6.7

Rebounds Per Game

  1. 1Hannes SteinbachWASH · F11.8
  2. 2J. NeelyUNCG · F11.5
  3. 3D. GillespieKENT · F11.3
  4. 4R. ChinyeluFLA · C11.2
  5. 5M. AjayiBTLR · F11.1
  6. 6A. KehoeNAVY · C10.9
  7. 7A. MightyMER · C10.6
  8. 8B. BenjaminFAIR · F10.4
  9. 9B. MillerCIN · F10.3
  10. 10T. BuljanUNM · F10.3

Defense

Steals Per Game

  1. 1Javontae CampbellBGSU · G3.0
  2. 2A. NkrumahTNST · G2.8
  3. 3T. CochranURI · G2.7
  4. 4D. MilesVAN · G2.6
  5. 5P. JohnsonSAC · G2.6
  6. 6J. WinstonMAN · G2.6
  7. 7T. BurchWRST · G2.6
  8. 8D. WilliamsLIN · G2.6
  9. 9J. JohnsonBRAD · G2.5
  10. 10T. TannerVAN · G2.4

Blocks Per Game

  1. 1Kyle EvansUCI · F3.3
  2. 2U. OnyensoUVA · C2.9
  3. 3W. HeimbrodtSEA · F2.6
  4. 4F. BidungaKU · F2.6
  5. 5D. WilliamsFAU · F2.6
  6. 6A. MaraMICH · C2.6
  7. 7J. ColonelSFA · F2.6
  8. 8W. Kyle IIISYR · F2.5
  9. 9C. MachotCOFC · C2.5
  10. 10Q. MartinMERC · F2.4

More

Player Efficiency Rating

  1. 1Isaiah JonesUSF · F0.0
  2. 2A. JonesUNCG · G0.0
  3. 3C. SmithEMU · G0.0
  4. 4G. HuntETAM · G0.0
  5. 5T. CochranURI · G0.0
  6. 6T. IngrahamMEM · F0.0
  7. 7A. MillerGONZ · G0.0
  8. 8C. FletcherHPU · F0.0
  9. 9J. StoneMIZ · G0.0
  10. 10D. HarrisLUC · G0.0

Double Double

  1. 1Cameron BoozerDUKE · F21.0
  2. 2S. CraigTOL · F4.0
  3. 3R. ChinyeluFLA · C4.0
  4. 4E. TuckerLONG · F3.0
  5. 5J. JonesLIN · G3.0
  6. 6C. AndersonTTU · G3.0
  7. 7H. VeesaarUNC · C3.0
  8. 8B. Mitchell-DayDART · F3.0
  9. 9Q. WilliamsUAPB · G3.0
  10. 10T. HupsteadTXSO · F3.0

Minutes Per Game

  1. 1Christian BlissDEL · G39.7
  2. 2C. AndersonTTU · G38.3
  3. 3C. DavisHOF · G37.9
  4. 4J. RileyECU · G37.9
  5. 5B. StirtzIOWA · G37.8
  6. 6A. LindseyUALB · G37.6
  7. 7J. FernandezDEL · G37.4
  8. 8J. HendersonPRST · G37.3
  9. 9M. EmoryDEL · F37.1
  10. 10J. QuigleyBING · G37.1

Personal fouls per game

  1. 1Jaquan ScottUAPB · F3.8
  2. 2J. JonesUND · C3.6
  3. 3K. HamiltonUNLV · F3.6
  4. 4B. KollyUCR · F3.6
  5. 5K. UgwuakaziMRMK · F3.5
  6. 6L. BettiolMASS · F3.5
  7. 7A. ParkerQUC · F3.5
  8. 8H. KitengeUCSB · F3.5
  9. 9E. AusarUSC · F3.5
  10. 10H. OlayinkaFIU · F3.5

Updated Oct 27, 6:40 AM ET. Source: ESPN. 2025–26 regular season stats.