Scoring

Points Per Game

  1. 1Ty JeromeMEM · G29.8
  2. 2L. DoncicLAL · G34.3
  3. 3D. BookerPHX · G23.0
  4. 4Z. LaVineSAC · G29.0
  5. 5T. MaxeyPHI · G28.8
  6. 6A. EdwardsMIN · G33.2
  7. 7G. AntetokounmpoMIA · F28.5
  8. 8S. Gilgeous-AlexanderOKC · G27.2
  9. 9D. MitchellCLE · G26.7
  10. 10A. ReavesLAL · G26.7

Field Goal Percentage

  1. 1Walker KesslerLAL · C82.1
  2. 2D. SabonisSAC · F80.8
  3. 3W. Carter Jr.ORL · C76.0
  4. 4P. BancheroORL · F69.6
  5. 5M. DiabateCHA · F68.2
  6. 6I. JacksonLAC · F66.7
  7. 7B. LopezLAC · C64.5
  8. 8J. AllenCLE · C64.0
  9. 9A. ReavesLAL · G63.9
  10. 10K. TownsNY · C62.2

Free Throws Percentage

  1. 1Stephen CurryGS · G100.0
  2. 2K. IrvingDAL · G100.0
  3. 3K. LeonardTOR · F100.0
  4. 4D. LillardPOR · G100.0
  5. 5J. GreenDET · G100.0
  6. 6D. SchroderCHA · G100.0
  7. 7S. BarnesTOR · F100.0
  8. 8Z. WilliamsLAL · F100.0
  9. 9C. HolmgrenOKC · C100.0
  10. 10E. DeminBKN · G100.0

3 points field goal percentage

  1. 1Graham IkeGS · F1.0
  2. 2C. KispertATL · F0.8
  3. 3C. CowardMEM · F0.7
  4. 4A. BlackORL · G0.7
  5. 5D. JenkinsDET · G0.7
  6. 6M. WagnerBKN · C0.7
  7. 7A. SengunHOU · C0.7
  8. 8A. ReavesLAL · G0.6
  9. 9B. BogdanovicHOU · G0.6
  10. 10L. KennardPHX · G0.6

Average 3-Point Field Goals Made

  1. 1Duncan RobinsonDET · F5.0
  2. 2L. DoncicLAL · G5.0
  3. 3A. BlackORL · G5.0
  4. 4T. CamaraPOR · F4.5
  5. 5A. EdwardsMIN · G4.5
  6. 6P. GeorgeBOS · F4.3
  7. 7D. LillardPOR · G4.0
  8. 8J. MurrayDEN · G3.7
  9. 9S. CastleSA · G3.7
  10. 10G. AllenCHA · G3.5

Points

  1. 1Anthony EdwardsMIN · G133.0
  2. 2T. JeromeMEM · G119.0
  3. 3T. MaxeyPHI · G115.0
  4. 4G. AntetokounmpoMIA · F114.0
  5. 5S. Gilgeous-AlexanderOKC · G109.0
  6. 6L. DoncicLAL · G103.0
  7. 7A. SengunHOU · C98.0
  8. 8B. MillerCHA · F97.0
  9. 9K. DurantHOU · F94.0
  10. 10P. SiakamIND · F94.0

Rebounds & assists

Assists Per Game

  1. 1Trae YoungWSH · G11.0
  2. 2J. JohnsonATL · F8.2
  3. 3T. HaliburtonIND · G9.5
  4. 4J. TatumBOS · F8.0
  5. 5D. MitchellMIA · G7.0
  6. 6D. FoxSA · G8.3
  7. 7K. GeorgeUTAH · G7.8
  8. 8J. GiddeyCHI · G7.2
  9. 9L. DoncicLAL · G8.0
  10. 10C. CunninghamDET · G8.0

Rebounds Per Game

  1. 1Domantas SabonisSAC · F17.3
  2. 2R. GobertMIN · C14.2
  3. 3K. TownsNY · C12.0
  4. 4C. BoozerMEM · F10.5
  5. 5V. WembanyamaSA · F11.0
  6. 6N. JokicDEN · C9.7
  7. 7T. BrazileDEN · F7.3
  8. 8A. ThompsonHOU · G9.0
  9. 9J. JohnsonATL · F9.8
  10. 10J. EmbiidPHI · C9.7

Defense

Steals Per Game

  1. 1Dyson DanielsATL · G3.5
  2. 2P. GeorgeBOS · F2.3
  3. 3K. DunnLAC · G3.3
  4. 4M. Porter Jr.BKN · F3.0
  5. 5C. GillespiePHX · G2.7
  6. 6Z. WilliamsonNO · F2.7
  7. 7M. DiabateCHA · F2.2
  8. 8A. MitchellOKC · G2.0
  9. 9J. GoodwinPHX · G1.7
  10. 10D. MurrayNO · G2.3

Blocks Per Game

  1. 1Victor WembanyamaSA · F4.0
  2. 2W. KesslerLAL · C3.0
  3. 3C. HolmgrenOKC · C3.0
  4. 4N. QuetaBOS · C2.3
  5. 5M. TurnerMIL · C2.8
  6. 6J. HayesUTAH · C2.3
  7. 7N. JokicDEN · C2.3
  8. 8J. AllenCLE · C2.0
  9. 9D. GaffordDAL · F2.0
  10. 10C. CunninghamDET · G2.0

More

Player Efficiency Rating

  1. 1Ryan NembhardDEN · G115.6
  2. 2J. PickettLAC · G97.5
  3. 3C. CastletonORL · C87.1
  4. 4D. Holmes IIDEN · F76.9
  5. 5N. RichardsMIA · C49.5
  6. 6E. OkorieDET · G47.4
  7. 7T. LawalDAL · F46.9
  8. 8T. JeromeMEM · G44.6
  9. 9D. Jones GarciaSA · F44.4
  10. 10M. CisseDAL · C40.8

Double Double

  1. 1Karl-Anthony TownsNY · C3.0
  2. 2D. SabonisSAC · F3.0
  3. 3T. YoungWSH · G3.0
  4. 4A. ThompsonHOU · G3.0
  5. 5A. DavisWSH · F2.0
  6. 6G. AntetokounmpoMIA · F2.0
  7. 7J. EmbiidPHI · C2.0
  8. 8N. JokicDEN · C2.0
  9. 9I. HartensteinOKC · C2.0
  10. 10D. MitchellMIA · G2.0

Minutes Per Game

  1. 1Jamal MurrayDEN · G38.7
  2. 2Z. LaVineSAC · G38.0
  3. 3N. JokicDEN · C38.0
  4. 4T. MaxeyPHI · G37.8
  5. 5J. BrownPHI · G36.8
  6. 6T. YoungWSH · G36.8
  7. 7D. MitchellCLE · G36.3
  8. 8E. MobleyCLE · C36.0
  9. 9D. Acuff Jr.SAC · G36.0
  10. 10D. SabonisSAC · F35.7

Personal fouls per game

  1. 1Anthony BlackORL · G6.0
  2. 2C. CowardMEM · F4.7
  3. 3P. GeorgeBOS · F4.3
  4. 4D. SabonisSAC · F4.3
  5. 5O. AnunobyNY · F4.3
  6. 6Z. WilliamsonNO · F4.3
  7. 7I. JacksonLAC · F4.3
  8. 8E. SharpSAC · G4.3
  9. 9K. LeonardTOR · F4.0
  10. 10S. AdamsHOU · C4.0

Rating

  1. 1Luka DoncicLAL · G54.6
  2. 2D. SabonisSAC · F50.4
  3. 3A. SengunHOU · C47.5
  4. 4C. FlaggDAL · F47.5
  5. 5A. EdwardsMIN · G47.4
  6. 6G. AntetokounmpoMIA · F47.3
  7. 7T. JeromeMEM · G46.7
  8. 8N. JokicDEN · C46.7
  9. 9P. BancheroORL · F45.0
  10. 10A. ReavesLAL · G44.8

Turnovers Per Game

  1. 1Luka DoncicLAL · G7.0
  2. 2D. GarlandLAC · G6.0
  3. 3C. CunninghamDET · G5.3
  4. 4K. GeorgeWSH · F4.8
  5. 5D. GreenGS · F4.7
  6. 6J. HardenCLE · G4.3
  7. 7A. ReavesLAL · G4.3
  8. 8K. TownsNY · C4.0
  9. 9D. SabonisSAC · F4.0
  10. 10D. MitchellCLE · G4.0

Updated Oct 27, 6:40 AM ET. Source: ESPN. 2026–27 regular season stats.